
Armor Winner's List
Class 2011/36 -1/48 - Military Vehicles 12 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 369 | Mike Medrano | Sherman | |
| 2nd | 88 | Carl Kietzke | VW Bug | |
| 3rd | 368 | Mike Medrano | Panther | |
| HM | 171 | Greg Aten | KV-I | |
Class 2031/35 & Larger - Open Top AFVs, 1945 and Earlier 4 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 203 | Mark Ford | Marder III | |
| 2nd | 123 | Jon Lange | M-36 | |
| 3rd | 64 | Don Guenther | Bergepanther | |
Class 2081/35 & Larger - Armored Cars and Soft-Skinned Vehicles 4 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 343 | Dave Moes | LRDG 30 CWT | |
| 2nd | 198 | Bob LaBouy | DUKW | |
| 3rd | 420 | Robert Burik | HEMTT | |
Class 209Towed Artillery & Missiles 10 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 200 | Bob LaBouy | PAK 43 | |
| 2nd | 246 | Pete Forrest | 210mm Howitzer | |
| 3rd | 201 | Bob LaBouy | M-59 | |
Class 210Conversions & Scratch Builts: All Subjects/Eras/Scales 2 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 270 | Patrick Grey | Berge Panzer Tiger | |
| 2nd | 130 | Dan Kiester | M4A3E2 | |