
Aircraft Winner's List
Class 1011/73 & Smaller 7 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 381 | John Lee | C-47 IDF | |
| 2nd | 385 | John Lee | F-105D | |
| 3rd | 81 | Carl Kietzke | YS-11 | |
Class 1031/72 Multi-Prop 3 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 106 | Brian Yee | Me-410 | |
| 2nd | 165 | Margaret O'Hartigan | XF-Y Pogo |
|
| 3rd | 53 | Doug Packard | B-26 | |
Class 1041/48 Single Prop/Allied 18 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 240 | Dave Sherrill | Spitfire Mk V | |
| 2nd | 14 | Bob Windus | F4F-4 Wildcat | |
| 3rd | 373 | Terry Moore | TPF-1 | |
Class 1071/32 & Larger Prop 5 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 244 | Chuck Zellmer | Ki-84 Frank | |
| 2nd | 271 | Chuck Parker | Fw-190A-7 | |
| 3rd | 66 | Dan Guenther | A6M5 Zero | |
Class 1081/72 Single Jet 8 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 22 | Ruud vander Salm | F-16C Blk 30 | |
| 2nd | 392 | Daniel Carey | F-4D Skyray | |
| 3rd | 391 | Daniel Carey | A-4C Skyhawk | |
Class 1091/72 Multi-Jet 4 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 393 | Daniel Carey | F-18F Super Hornet | |
| 2nd | 16 | Mike Howard | MiG 29 | |
| 3rd | 419 | John Pouch | F-111A | |
| HM | 349 | Tony Roberts | Jaguar GR1 | |
Class 1101/48 Single Jet 9 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 177 | Gary Meinert | F-8J | |
| 2nd | 146 | Harold Offield | F-80 | |
| 3rd | 42 | David Chamorro | F-2A | |
| HM | 144 | Bruce Craig | F-84 G-16-RE | |
Class 1121/32 & Larger Jet 6 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 280 | Les Knerr | F-4C Phantom II | |
| 2nd | 259 | Miles Hart | F-15E | |
| 3rd | 258 | Miles Hart | F-18C | |
| HM | 199 | Bob LaBouy | A-7E Corsair II | |
Class 115Rotary Wing: All Scales 6 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 41 | David Chamorro | UH-60L Blackhawk | |
| 2nd | 359 | John Lee | CH-53 | |
| 3rd | 161 | Margaret O'Hartigan | UH-19G | |
Class 116VacuForms/Scratch-Built/Conversions: All Scales 4 Entries |
||||
| Place | Entry # | Name | Model Description | |
| 1st | 148 | Harold Offield | F-84 | |
| 2nd | 150 | Harold Offield | FJ-2 Fury | |
| 3rd | 116 | Don Guenther | F-14D | |